Short answer
Lucid Gravity Touring: battery 112.0 kWh, range ≈ 542 km (EPA). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 78.40 GEL.
| Battery, kWh | 112 kWh |
|---|---|
| Range, km | ≈ 542 km (EPA) |
| DC, kW | 350 kW |
| AC, kW | 19.2 kW |
| 10→80%, min | — |
| Connector | CCS1 |
| Seats | 7 |
| Power | 418 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / Lucid Gravity Touring Official Specifications |
Calculator
What will charging the Lucid Gravity Touring cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.
