Short answer
Nammi 01: battery 29.5 kWh, range ≈ 330 km (CLTC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 20.65 GEL.
| Battery, kWh | 29.5 kWh |
|---|---|
| Range, km | ≈ 330 km (CLTC) |
| DC, kW | 80 kW |
| AC, kW | 6.6 kW |
| 10→80%, min | — |
| Connector | — |
| Seats | 5 |
| Power | 70 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / Dongfeng's new brand Nammi launches 1st EV model with starting price of $10,4 |
Calculator
What will charging the Nammi 01 cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.

