Short answer
NIO ET9: battery 111.0 kWh, range ≈ 650 km (CLTC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 77.70 GEL.
| Battery, kWh | 111 kWh |
|---|---|
| Range, km | ≈ 650 km (CLTC) |
| DC, kW | 500 kW |
| AC, kW | 11 kW |
| 10→80%, min | — |
| Connector | — |
| Seats | 5 |
| Power | 520 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / NIO ET9 Official Specifications |
Calculator
What will charging the NIO ET9 cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.
