Short answer
Tata Motors Sierra EV: battery 60.0 kWh, range ≈ 500 km (OTHER). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 42.00 GEL.
| Battery, kWh | 60 kWh |
|---|---|
| Range, km | ≈ 500 km (OTHER) |
| DC, kW | 120 kW |
| AC, kW | 11 kW |
| 10→80%, min | — |
| Connector | CCS2 |
| Seats | 5 |
| Power | 200 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / Tata Sierra EV Concept Announcement |
Calculator
What will charging the Tata Motors Sierra EV cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.
