Short answer
Toyota bZ3X: battery 50.0 kWh, range ≈ 430 km (CLTC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 35.00 GEL.
| Battery, kWh | 50 kWh |
|---|---|
| Range, km | ≈ 430 km (CLTC) |
| DC, kW | 80 kW |
| AC, kW | 7 kW |
| 10→80%, min | — |
| Connector | — |
| Seats | 5 |
| Power | 150 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / Toyota bZ3X Official Specifications China |
Calculator
What will charging the Toyota bZ3X cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.
