Short answer
VinFast VF e34: battery 44.5 kWh, range ≈ 300 km (NEDC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 31.15 GEL.
| Battery, kWh | 44.5 kWh |
|---|---|
| Range, km | ≈ 300 km (NEDC) |
| DC, kW | 50 kW |
| AC, kW | 11 kW |
| 10→80%, min | — |
| Connector | CCS2 |
| Seats | 5 |
| Power | 110 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / VinFast VF e34 Official Specifications |
Calculator
What will charging the VinFast VF e34 cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.


