Short answer
XPeng Mona M03: battery 51.8 kWh, range ≈ 515 km (CLTC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 36.26 GEL.
| Battery, kWh | 51.8 kWh |
|---|---|
| Range, km | ≈ 515 km (CLTC) |
| DC, kW | 150 kW |
| AC, kW | 11 kW |
| 10→80%, min | — |
| Connector | — |
| Seats | 5 |
| Power | 140 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / XPeng Mona M03 2025 Official Specifications |
Calculator
What will charging the XPeng Mona M03 cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.

