Short answer
XPeng P7+ Flagship: battery 74.9 kWh, range ≈ 750 km (CLTC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 52.43 GEL.
| Battery, kWh | 74.9 kWh |
|---|---|
| Range, km | ≈ 750 km (CLTC) |
| DC, kW | 375 kW |
| AC, kW | 11 kW |
| 10→80%, min | ≈ 12 min |
| Connector | — |
| Seats | 5 |
| Power | 180 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / XPeng P7+ Flagship 2025 with 5C Charging |
Calculator
What will charging the XPeng P7+ Flagship cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.
