Short answer
YangWang U9: battery 80.0 kWh, range ≈ 465 km (CLTC). A full charge at the public DC tariff (0.63 GEL/kWh) costs roughly 56.00 GEL.
| Battery, kWh | 80 kWh |
|---|---|
| Range, km | ≈ 465 km (CLTC) |
| DC, kW | 230 kW |
| AC, kW | 11 kW |
| 10→80%, min | — |
| Connector | — |
| Seats | 2 |
| Power | 960 kW |
| Year | 2025 |
| Source | Open EV Data v1.24.0 / YangWang U9 Official Specifications |
Calculator
What will charging the YangWang U9 cost?
Open the calculator with this model's battery data and pick a tariff.
Full calculatorThe estimate uses the tariffs and a 10% loss.

