Short answer
Charger Plus: the database lists 5 charging stations, 5 of them with DC fast charging.
5Stations
5DC stations
160 kWMax power
—Average price
Sources: OpenStreetMap, Open Charge Map, E-Space. Sources
Stations: Charger Plus
| Name | Operator | Connectors | Price |
|---|---|---|---|
| Charger Plus · Autobahn, Gori | Charger Plus | CCS2 · 120 kW DC | GB/T · 120 kW DC | — |
| Charger Plus · Charger Plus #143 | Charger Plus | CCS2 · 120 kW DC | GB/T · 120 kW DC | — |
| Charger Plus · Rikoti | Charger Plus | CCS2 · 120 kW DC | GB/T · 120 kW DC | — |
| Charger Plus Argveta, Zestaponi | Charger Plus | CCS2 · 120 kW DC | GB/T · 120 kW DC | — |
| Sinexcel Fast Charger, ''Wissol'' | Charger Plus | CCS2 · 160 kW DC | GB/T · 160 kW DC | — |
Operators
Charger Plus · 5
FAQ
How many charging stations are there: Charger Plus?
Charger Plus: 5 stations, 5 with DC fast charging.
Which connectors are available: Charger Plus?
CCS2 (5), GBT (5)